| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 31,301 |
| Median Age | 33.25 |
| Percent College Grads |
| ◄ Parkridge Private School ► | |
| # Students | 100 |
| Type | High School |
| Website | N/A |
| Climate | ABOVE AVERAGE |
| Median Income | $68,537 |
| College Educated | 4,499 |
| Homes Owned | 7,199 |
| Homes Rented | 5,272 |
| Median Home Price | $363,410 |
| EATING - DRINKING | 133 |
| SHOPPING | 129 |
| PERSONAL SERVICES | 64 |
| ORGANIZATIONS - ASSOCIATIONS | 48 |
Cerritos, CA - 562.865.2992