| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 48,447 |
| Median Age | 37.09 |
| Percent College Grads |
| ◄ Costa Mesa High School ► | |
| # Students | 1,731 |
| Type | High School |
| Website | http://links.schoolloop.com... |
| Climate | HIGH |
| Median Income | $74,477 |
| College Educated | 7,251 |
| Homes Owned | 8,355 |
| Homes Rented | 10,263 |
| Median Home Price | $460,000 |
| SHOPPING | 549 |
| EATING - DRINKING | 288 |
| PERSONAL SERVICES | 108 |
| BANKS - FINANCIAL | 76 |
Cerritos, CA - 562.865.2992