| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 74,718 |
| Median Age | 29.91 |
| Percent College Grads |
| ◄ Ayala High School ► | |
| # Students | 2,393 |
| Type | High School |
| Website | http://ayala.chino.k12.ca.us/ |
| Climate | ABOVE AVERAGE |
| Median Income | $105,388 |
| College Educated | 8,168 |
| Homes Owned | 18,854 |
| Homes Rented | 4,156 |
| Median Home Price | $375,500 |
| EATING - DRINKING | 189 |
| SHOPPING | 171 |
| PERSONAL SERVICES | 62 |
| ATTRACTIONS - RECREATION | 43 |
Cerritos, CA - 562.865.2992