| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 56,963 |
| Median Age | 33.39 |
| Percent College Grads |
| Median Income | $67,849 |
| College Educated | 7,389 |
| Homes Owned | 11,099 |
| Homes Rented | 4,191 |
| Median Home Price | $261,405 |
| EATING - DRINKING | 159 |
| SHOPPING | 109 |
| ORGANIZATIONS - ASSOCIATIONS | 45 |
| PERSONAL SERVICES | 41 |
Cerritos, CA - 562.865.2992