| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 56,232 |
| Median Age | 35.03 |
| Percent College Grads |
| ◄ Santa Susana Magnet High School ► | |
| # Students | 1,242 |
| Type | High School |
| Website | http://www.santasusana.org/ |
| Climate | ABOVE AVERAGE |
| Median Income | $91,270 |
| College Educated | 8,897 |
| Homes Owned | 14,742 |
| Homes Rented | 4,535 |
| Median Home Price | $340,000 |
| SHOPPING | 184 |
| EATING - DRINKING | 112 |
| PERSONAL SERVICES | 62 |
| BANKS - FINANCIAL | 49 |
Cerritos, CA - 562.865.2992