| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 20,022 |
| Median Age | 33.44 |
| Percent College Grads |
| ◄ Artesia High School ► | |
| # Students | 1,368 |
| Type | High School |
| Website | http://www.artehs.abcusd.k1... |
| Climate | AVERAGE |
| Median Income | $66,196 |
| College Educated | 2,866 |
| Homes Owned | 3,192 |
| Homes Rented | 2,855 |
| Median Home Price | $290,000 |
| EATING - DRINKING | 31 |
| SHOPPING | 18 |
| BANKS - FINANCIAL | 10 |
| PERSONAL SERVICES | 9 |
Cerritos, CA - 562.865.2992