| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 27,382 |
| Median Age | 33.22 |
| Percent College Grads |
| ◄ Lakewood High School ► | |
| # Students | 3,975 |
| Type | High School |
| Website | http://www.lbusd.k12.ca.us/... |
| Climate | ABOVE AVERAGE |
| Median Income | $85,140 |
| College Educated | 4,382 |
| Homes Owned | 7,706 |
| Homes Rented | 1,639 |
| Median Home Price | $368,000 |
| EATING - DRINKING | 72 |
| SHOPPING | 59 |
| PERSONAL SERVICES | 35 |
| BANKS - FINANCIAL | 29 |
Cerritos, CA - 562.865.2992