| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 76,854 |
| Median Age | 33.5 |
| Percent College Grads |
| ◄ Bellflower High - Middle School ► | |
| # Students | 2,985 |
| Type | High School |
| Website | http://www.busd.k12.ca.us/s... |
| Climate | AVERAGE |
| Median Income | $51,706 |
| College Educated | 10,013 |
| Homes Owned | 9,175 |
| Homes Rented | 14,666 |
| Median Home Price | $281,100 |
| SHOPPING | 187 |
| EATING - DRINKING | 183 |
| ORGANIZATIONS - ASSOCIATIONS | 63 |
| PERSONAL SERVICES | 51 |
Cerritos, CA - 562.865.2992