| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 62,364 |
| Median Age | 33.37 |
| Percent College Grads |
| Median Income | $60,594 |
| College Educated | 7,326 |
| Homes Owned | 11,327 |
| Homes Rented | 5,225 |
| Median Home Price | $259,217 |
| EATING - DRINKING | 205 |
| SHOPPING | 172 |
| PERSONAL SERVICES | 51 |
| BANKS - FINANCIAL | 51 |
Cerritos, CA - 562.865.2992