| Median Income | $51,552 |
| College Educated | 5,902 |
| Homes Owned | 7,243 |
| Homes Rented | 12,508 |
| Population | 105,127 |
| Median Age | 33.23 |
| Percent College Grads |
| Median Income | $60,630 |
| College Educated | 13,091 |
| Homes Owned | 17,876 |
| Homes Rented | 9,352 |
| Median Home Price | $252,500 |
| EATING - DRINKING | 232 |
| SHOPPING | 203 |
| PERSONAL SERVICES | 63 |
| BANKS - FINANCIAL | 63 |
Cerritos, CA - 562.865.2992